WESTSCHEME SUPERANNUATION FUND
Net Investment Performance - 2006/07 (after deducting fees and applicable taxes)
| Trustee's Selection | Screened Investment | Target Return | Cash | Australian Shares | Overseas Shares | Bonds | |
| Month | % | % | % | % | % | % | % |
| Jul 06 | -0.09 | -0.14 | 1.60 | 0.41 | -1.24 | -2.03 | 0.04 |
| Aug 06 | 1.55 | 1.71 | 0.52 | 0.41 | 2.80 | 2.50 | 0.90 |
| Sept 06 | 1.36 | 1.24 | 0.74 | 0.42 | 0.97 | 3.33 | 0.66 |
| Oct 06 | 1.48 | 1.35 | 0.77 | 0.41 | 4.46 | -0.18 | -0.22 |
| Nov 06 | 0.90 | 0.76 | 0.59 | 0.43 | 1.98 | 0.19 | 0.64 |
| Dec 06 | 2.06 | 2.00 | 1.63 | 0.44 | 3.12 | 1.92 | -0.22 |
| Jan 07 | 1.55 | 1.33 | 0.77 | 0.45 | 2.06 | 2.69 | 0.41 |
| Feb 07 | 0.15 | -0.09 | 0.61 | 0.41 | 1.58 | -2.18 | 0.99 |
| Mar 07 | 2.16 | 2.17 | 3.15 | 0.43 | 3.44 | -0.70 | -0.26 |
| Apr 07 | 1.24 | 1.31 | 0.44 | 0.46 | 2.86 | 1.12 | 0.63 |
| May 07 | 2.20 | 1.97 | 1.28 | 0.44 | 2.85 | 3.12 | 0.05 |
| Jun 07 | 3.00 | 3.05 | 8.75 | 0.44 | 0.30 | -2.98 | -0.41 |
| Jul 06 to Jun 07 | 19.00 | 17.94 | 22.62 | 5.27 | 28.14 | 6.73 | 3.24 |
Please note: Past performance is not an indication of future performance.
Historical rates can be viewed here. Historical rates are also published in Westscheme's annual report which can be accessed from publications/forms above.
Trustee: Westscheme Pty Ltd AFSL 232709 ABN 33 009 194 218 RSE Licence No: L0000581
Westscheme ABN: 68 559 391 482 SFN: 1353/119/43 RSE Registration No: R1000825