WESTSCHEME SUPERANNUATION FUND
Net Investment Performance - 2007/08 (after deducting fees and applicable taxes)
| Trustee's Selection | Screened Investment | Target Return | Cash | Australian Shares | Overseas Shares | Bonds | |
| Month | % | % | % | % | % | % | % |
| Jul 07 | -1.44 | -1.29 | -0.72 | 0.38 | -1.66 | -3.07 | 0.46 |
| Aug 07 | 1.77 | 1.95 | 0.21 | 0.26 | 2.24 | 4.31 | 0.71 |
| Sept 07 | 0.82 | 0.75 | 0.65 | 0.47 | 5.45 | -3.73 | 0.02 |
| Oct 07 | 0.36 | 0.01 | -0.72 | 0.40 | 3.36 | -1.48 | -0.08 |
| Nov 07 | -0.26 | -0.02 | 1.20 | 0.09 | -2.65 | 0.12 | 0.31 |
| Dec 07 | 0.22 | 0.12 | 2.45 | 0.45 | -2.78 | -0.64 | -0.02 |
| Jan 08 | -4.97 | -4.46 | -0.93 | 0.17 | -9.97 | -7.52 | 0.90 |
| Feb 08 | -0.85 | -0.78 | -0.05 | 0.05 | -0.63 | -3.00 | -0.60 |
| Mar 08 | -0.49 | -0.29 | 0.61 | -0.09 | -3.12 | 0.04 | 1.31 |
| Apr 08 | 1.21 | 1.09 | -1.08 | 0.66 | 4.26 | 2.71 | 0.27 |
| May 08 | 0.59 | 0.06 | -0.24 | 0.72 | 1.72 | 0.96 | 0.03 |
| Jun 08 | -4.40 | -4.77 | -2.19 | 0.26 | -6.26 | -7.22 | 0.10 |
| see below (a) | -7.42 | -7.59 | -0.89 | 3.88 | -10.64 | -17.64 | 3.45 |
Trustee: Westscheme Pty Ltd AFSL 232709 ABN 33 009 194 218 RSE Licence No: L0000581
Westscheme ABN: 68 559 391 482 SFN: 1353/119/43 RSE Registration No: R1000825