WESTSCHEME SUPERANNUATION FUND
Net Investment Performance - 2008/09 (after deducting fees and applicable taxes)
| Trustee's Selection | Screened Investment | Target Return | Cash | Australian Shares | Overseas Shares | Bonds | |
| Month | % | % | % | % | % | % | % |
| Jul 08 | -1.08 | -0.77 | 0.54 | 0.21 | -4.49 | -0.77 | 1.58 |
| August 08 | 2.22 | 2.22 | 0.66 | 0.45 | 3.82 | 4.09 | 1.76 |
| Sept 08 | -4.32 | -3.43 | -0.21 | 0.52 | -9.54 | -6.51 | 1.02 |
| Oct 08 | -7.21 | -7.07 | -4.30 | 0.61 | -11.26 | -9.77 | 1.43 |
| To 28 Nov 08 | -2.240 | -2.240 | 0.741 | 0.435 | -5.446 | -5.269 | 2.487 |
| Dec 08 | |||||||
| Jan 09 | |||||||
| Feb 09 | |||||||
| Mar 09 | |||||||
| Apr 09 | |||||||
| May 09 | |||||||
| Jun 09 | |||||||
| Year to 28 November 2008 Total | -12.24 | -11.01 | -2.64 | 2.24 | -24.74 | -17.46 | 8.55 |
Please note:
Figures in Bold are confirmed by the Trustee.
Figures in italics are interim only.
The interim monthly rates are revised at least weekly.
Past performance is not a guarantee of future performance.
For more information on how interim net investment performance is determined click here.
Historical rates can be viewed here. Historical rates are also published in Westscheme's Annual Report to Members which can be accessed from Publications/Forms above.
Trustee: Westscheme Pty Ltd AFSL 232709 ABN 33 009 194 218 RSE Licence No: L0000581
Westscheme ABN: 68 559 391 482 SFN: 1353/119/43 RSE Registration No: R1000825