RETIREMENT PRODUCTS
Allocated Pension and Market-linked Income Stream
Net Investment Performance 2008/09 (after deducting fees and applicable taxes)
| Trustee's Selection | Screened Investment | Target Return | Cash | Australian Shares | Overseas Shares | Bonds | Retirement Selection | |
| Month | % | % | % | % | % | % | % | % |
| Jul 08 | -1.23 | -0.88 | 0.63 | 0.24 | -5.12 | -0.88 | 1.86 | 0.01 |
| Aug 08 | 2.56 | 2.56 | 0.76 | 0.54 | 4.41 | 4.69 | 2.06 | 1.34 |
| Sep 08 | -4.92 | -3.91 | -0.24 | 0.60 | -10.91 | -7.41 | 1.19 | -1.88 |
| Oct 08 | -5.498 | -5.498 | 0.916 | 0.710 | -12.797 | -9.807 | 2.001 | -1.730 |
| To 14 Nov 08 | -3.252 | -3.252 | 0.429 | 0.308 | -6.090 | -7.714 | 1.546 | -1.228 |
| Dec 08 | ||||||||
| Jan 09 | ||||||||
| Feb 09 | ||||||||
| Mar 09 | ||||||||
| Apr 09 | ||||||||
| May 09 | ||||||||
| Jun 09 | ||||||||
| Year to 14 November 2008 Total | -11.94 | -10.69 | 2.52 | 2.42 | -27.72 | -20.03 | 8.96 | -3.48 |
Please note:
Figures in Bold are confirmed by the Trustee.
Figures in italics are interim figures only. The interim monthly rates are revised at least weekly.
Past performance is not a guarantee of future performance.
For more information on how interim net investment performance is determined click here.
Historical rates can be viewed here. Historical rates are also published in Westscheme\\'s Annual Report to Members which can be accessed from Publications/Forms above.
Trustee: Westscheme Pty Ltd AFSL 232709 ABN 33 009 194 218 RSE Licence No: L0000581
Westscheme ABN: 68 559 391 482 SFN: 1353/119/43 RSE Registration No: R1000825