WESTSCHEME SUPERANNUATION FUND
Net Investment Performance - 2009/10 (after deducting fees and applicable taxes)
| Trustee's Selection | Screened Investment | Target Return | Cash | Australian Shares | Overseas Shares | Bonds | |
| Month | |||||||
| Jul 09 | 3.55 | 3.74 | 0.44 | 0.22 | 7.75 | 5.19 | 0.32 |
| Aug 09 | 2.29 | 2.55 | 0.17 | 0.19 | 6.11 | 2.61 | 0.58 |
| Sept 09 | 2.00 | 1.87 | 0.67 | 0.24 | 6.29 | -1.05 | 0.44 |
| Oct 09 | -0.87 | -0.90 | 0.86 | 0.21 | -1.68 | -4.11 | -0.02 |
| Nov 09 | 1.44 | 1.44 | 0.99 | 0.25 | 1.75 | 2.74 | 1.28 |
| Dec 09 | 1.64 | 1.59 | 0.12 | 0.28 | 3.44 | 3.76 | -0.85 |
| Jan 10 | -1.82 | -1.83 | 0.54 | 0.30 | -6.26 | -3.18 | 1.10 |
| Feb 10 | 0.68 | 0.85 | 0.20 | 0.29 | 1.98 | 0.90 | 0.40 |
| Mar 10 | 2.35 | 2.40 | 0.39 | 0.28 | 5.57 | 4.03 | -0.45 |
| April 10 | -0.48 | -0.44 | 0.14 | 0.29 | -1.18 | -1.17 | 0.73 |
| May 10 | -1.87 | -1.85 | 0.69 | 0.32 | -7.48 | -1.25 | 1.70 |
| June 10 | -1.38 | -1.10 | -0.44 | 0.30 | -3.31 | -4.33 | 1.41 |
| Financial year to 30 June 2010 total | 7.60 | 8.44 | 4.87 | 3.22 | 12.19 | 3.60 | 6.81 |
Please note:
Figures in bold are confirmed by the Trustee.
Figures in italics are interim only.
The interim monthly rates are revised at least weekly.
Past performance is not a guarantee of future performance.
For more information on how interim net investment performance is determined click here
Historical rates can be viewed here
Historical rates are also published in Westscheme's Annual Report to Members which can be accessed from Publications/Forms above.