RETIREMENT PRODUCTS
Allocated Pension and Market-linked Income Stream
Net Investment Performance - 2005/06 (after deducting fees and applicable taxes)
| Trustee's Selection | Screened Investment | Target Return | Cash | Australian Shares | Overseas Shares | Bonds | Retirement Selection | |
| Month | % | % | % | % | % | % | % | % |
| Jul 05 | 1.89 | 1.71 | 0.66 | 0.41 | 2.82 | 3.72 | 0.48 | 0.93 |
| Aug 05 | 2.34 | 2.29 | 3.13 | 0.45 | 2.17 | 1.98 | 0.92 | 1.70 |
| Sept 05 | 2.79 | 2.83 | 2.28 | 0.43 | 5.47 | 0.96 | -0.61 | 1.45 |
| Oct 05 | -1.07 | -1.04 | 0.17 | 0.44 | -3.82 | -0.08 | 0.20 | 0.00 |
| Nov 05 | 2.29 | 1.99 | -0.09 | 0.44 | 4.78 | 4.40 | 0.73 | 0.94 |
| Dec 05 | 1.86 | 1.72 | 0.57 | 0.44 | 3.24 | 3.08 | 0.89 | 0.93 |
| Jan 06 | 1.70 | 1.75 | 0.49 | 0.45 | 3.85 | 1.40 | 0.20 | 0.78 |
| Feb 06 | 0.77 | 0.81 | 0.90 | 0.36 | 0.15 | 1.71 | 0.57 | 0.65 |
| Mar 06 | 3.68 | 3.71 | 2.31 | 0.45 | 4.93 | 6.63 | 0.13 | 1.93 |
| Apr 06 | 0.16 | 0.38 | -0.08 | 0.42 | 2.44 | -3.12 | -0.58 | 0.08 |
| May 06 | -1.58 | -1.74 | 0.42 | 0.45 | -4.08 | -2.67 | 0.40 | -0.19 |
| Jun 06 | 2.47 | 2.20 | 2.56 | 0.64 | 3.80 | 1.40 | 0.11 | 1.61 |
| TOTAL | 18.58 | 17.78 | 14.09 | 5.51 | 28.31 | 20.74 | 3.48 | 11.33 |
Please note: Past performance is not an indication of future performance.
Historical rates can be viewed here. Historical rates are also published in Westscheme's annual report which can be accessed from publications/forms above.