RETIREMENT PRODUCTS
Allocated Pension and Market-linked Income Stream
Net Investment Performance 2006/07 (after deducting fees and applicable taxes)
| Trustee's Selection | Screened Investment | Target Return | Cash | Australian Shares | Overseas Shares | Bonds | Retirement Selection | |
| Month | % | % | % | % | % | % | % | % |
| Jul 06 | -0.08 | -0.15 | 1.85 | 0.48 | -1.38 | -2.32 | 0.05 | 0.56 |
| Aug 06 | 1.77 | 1.97 | 0.60 | 0.49 | 3.22 | 2.87 | 1.06 | 0.97 |
| Sept 06 | 1.56 | 1.41 | 0.85 | 0.50 | 1.11 | 3.81 | 0.78 | 0.94 |
| Oct 06 | 1.70 | 1.56 | 0.89 | 0.48 | 5.09 | -0.20 | -0.26 | 0.90 |
| Nov 06 | 1.03 | 0.89 | 0.69 | 0.50 | 2.25 | 0.22 | 0.76 | 0.70 |
| Dec 06 | 2.34 | 2.28 | 1.86 | 0.52 | 3.53 | 2.19 | -0.25 | 1.32 |
| Jan 07 | 1.75 | 1.49 | 0.88 | 0.53 | 2.34 | 3.05 | 0.49 | 1.01 |
| Feb 07 | 0.21 | -0.09 | 0.74 | 0.48 | 1.77 | -2.45 | 1.16 | 0.48 |
| Mar 07 | 2.45 | 2.46 | 3.56 | 0.50 | 3.90 | -0.79 | -0.31 | 1.76 |
| Apr 07 | 1.40 | 1.49 | 0.51 | 0.54 | 3.20 | 1.27 | 0.74 | 0.78 |
| May 07 | 2.26 | 2.04 | 1.28 | 0.52 | 2.86 | 3.40 | 0.05 | 1.25 |
| Jun 07 | 3.08 | 3.14 | 9.35 | 0.49 | 0.01 | -3.40 | -0.48 | 3.17 |
| Jul 06 to Jun 07 | 21.25 | 20.08 | 25.26 | 6.20 | 31.54 | 7.56 | 3.84 | 14.72 |
Please note: Past performance is not an indication of future performance.
Historical rates can be viewed here. Historical rates are also published in Westscheme's annual report which can be accessed from publications/forms above.
Trustee: Westscheme Pty Ltd AFSL 232709 ABN 33 009 194 218 RSE Licence No: L0000581
Westscheme ABN: 68 559 391 482 SFN: 1353/119/43 RSE Registration No: R1000825