RETIREMENT PRODUCTS - NET INVESTMENT PERFORMANCE - 2007/08


RETIREMENT PRODUCTS
Allocated Pension and Market-linked Income Stream
Net Investment Performance 2007/08 (after deducting fees and applicable taxes)



Trustee's
Selection
Screened
Investment
Target
Return
Cash Australian
Shares
Overseas
Shares
Bonds Retirement
Selection
Month % % % % % % % %
Jul 07 -1.63 -1.47 -0.81 0.45 -1.88 -3.50 0.54 -0.48
Aug 07 2.04 2.25 0.25 0.30 2.57 4.95 0.84 0.86
Sept 07 0.95 0.87 0.76 0.55 6.24 -4.25 0.03 0.68
Oct 07 0.39 0.02 -0.83 0.48 3.82 -1.69 -0.10 0.25
Nov 07 -0.27 -0.01 1.39 0.10 -2.99 0.14 0.36 0.39
Dec 07 0.28 0.15 2.81 0.53 -3.13 -0.73 -0.02 0.99
Jan 08 -5.67 -5.10 -1.06 0.20 -11.32 -8.65 1.05 -1.80
Feb 08 -0.98 -0.87 -0.05 0.06 -0.72

-3.49

-0.71 -0.27
Mar 08 -0.56 -0.34 0.72 -0.11 -3.60 0.06 1.54 0.05
Apr 08 1.42 1.27 -1.21 0.77 4.97 3.17 0.32 0.44
May 08 0.69 0.08 -0.28 0.84 1.98 1.11 0.04 0.47
Jun 08 -4.75 -5.18 -2.33 0.31 -6.78 -7.85 0.12 -1.92
see below (a) -8.09

-8.29

-0.74 4.57 -11.65 -19.64 4.06 -0.39


Please note:
Figures in italics are interim figures only. Where the most current month is not complete, the net investment performance for the month is calculated on a grossed-up basis by assuming that the net investment performance rates for the month-to-date will be maintained over the full month.  The interim monthly rates are revised at least weekly.

Past performance is not a guarantee of future performance.

Historical rates can be viewed here.  Historical rates are also published in Westscheme's Annual Report to Members which can be accessed from Publications/Forms above.

(a) Notional net investment performance from 1 July 2007 to the end of the current month reported.